Asia-Pacific markets set to open mixed as renewed tensions test a fragile Iran-U.S. ceasefire
The West Texas Intermediate was up 0.62% at $98.48 per barrel as of 7:50 p.m. ET. Brent crude ended the session at $95.92 per barrel. Source link
The West Texas Intermediate was up 0.62% at $98.48 per barrel as of 7:50 p.m. ET. Brent crude ended the session at $95.92 per barrel. Source link
A pedestrian walks past an electronic quotation board displaying the Nikkei 225 stock prices on the Tokyo Stock Exchange in Tokyo on March 23, 2026. Kazuhiro Nogi | Afp | Getty Images Asia-Pacific markets climbed on Tuesday, tracking Wall Street gains, as traders continued to assess Iran war-related developments. U.S. President Donald Trump threatened to target…
A small boat with fishermen passes as a vessel sits at anchor, amid the U.S.-Israeli conflict with Iran, off Sultan Qaboos Port in Muscat, Oman, March 25, 2026. Stringer | Reuters Japanese markets were set to open lower open on Monday, while most markets in Asia were closed for holidays, as investors parsed the latest…
United Airlines Bloomberg | Bloomberg | Getty Images United Airlines hiked its checked bag fee by $10 on Thursday, becoming the second U.S. carrier in less than a week to raise the fee as the industry grapples with this year’s surge in fuel costs, airlines’ biggest expense after labor. United’s new fee will be $45…
A view of missile traces launched from Yemen at Israel sighted in the sky over Hebron, West Bank, on March 28, 2026. Wisam Hashlamoun | Anadolu | Getty Images Asia-Pacific markets opened lower Tuesday as the conflict in the Middle East keeps investors jittery, with crude oil prices continuing to rise. U.S. President Donald Trump escalated his…
The Tokyo Tower stands amid buildings at dusk in Tokyo, Japan. Bloomberg | Bloomberg | Getty Images South Korea stocks fell sharply Monday, leading declines in the region as the Middle East war entered its fifth week. The benchmark Kospi plunged over 5%, while the small-cap Kosdaq was 3.97% lower. Japan’s Nikkei 225 fell 3.97%,…
Pedestrians walk past the Exchange Square complex, which houses the Hong Kong Stock Exchange, in Hong Kong, China, on Tuesday, March 23, 2021. Paul Yeung | Bloomberg via Getty Images Asia-Pacific markets fell Friday following a volatile session on Wall Street overnight, as investors continued to parse the contradictory messaging on the Middle East from…
SEOUL, SOUTH KOREA – MARCH 05: A currency dealer works in front of an electronic screen showing South Korea’s benchmark stock index (KOSPI) in a foreign exchange dealing room at the Hana Bank headquarters on March 05, 2026 in Seoul, South Korea. The latest flare-up in the Iran conflict has hammered export‑reliant markets in South…
Mount Fuji and the Shinjuku skyline in Tokyo, Japan, on Friday, Feb. 14, 2025. Photographer: Kiyoshi Ota/Bloomberg via Getty Images Bloomberg | Bloomberg | Getty Images Asia-Pacific markets pared gains Tuesday as oil prices rebounded, underscoring lingering uncertainty over the Middle East conflict. Brent crude futures for May rose over 3.5% to $103.7 per barrel…
Smoke rise after powerful explosions as the Israeli army announced a new wave of attacks on Tehran, the capital of Iran, on March 21, 2026. Anadolu | Anadolu | Getty Images Asia-Pacific markets declined on Monday as investors weighed escalating tensions in the Middle East after the U.S. and Iran threatened to intensify military hostilities…